Top 10 States With The Highest Wireless Tax Rates
Here are the top 10 U.S. states with the highest combined wireless service tax/fee/surcharge rates (state‐local + federal), as of July 2025 according to the Tax Foundation.
| Rank | State | Combined Rate |
|---|---|---|
| 1 | Illinois | 38.32% |
| 2 | Washington | 34.98% |
| 3 | Arkansas | 34.00% |
| 4 | New York | 33.96% |
| 5 | Kansas | 32.12% |
| 6 | Louisiana | 31.90% |
| 7 | Nebraska | 31.65% |
| 8 | Utah | 31.49% |
| 9 | Pennsylvania | 31.20% |
| 10 | Texas | 30.83% |
